Descripción
TECHNICAL DATA:
| Speed Index | 25KM/H |
| Design | PRD22 |
| Load index | 48500/kg |
| Type | RADIAL SELLOMATICS |
| Inflation pressure | 36/PSI |
| Manufactured in | BRAZIL |

Radial structure tire whose main characteristic is its tread design, formed by transversal bars.
the height of its lugs, which are twice as high as the lugs of the R1 designs, and its innovative design with angled V-termination, maximize and facilitate traction, water and debris evacuation.
CONTACT A LLANTAMOTOR ADVISOR
TECHNICAL DATA:
| Speed Index | 25KM/H |
| Design | PRD22 |
| Load index | 48500/kg |
| Type | RADIAL SELLOMATICS |
| Inflation pressure | 36/PSI |
| Manufactured in | BRAZIL |
Valoraciones
No hay valoraciones aún.