Descripción
TECHNICAL DATA:
| Speed Index | R 170KM/H |
| Tarpaulins | 8 |
| Design | SUPER 2000 |
| Load index | 1000/KG |
| Type | RADIAL SELLOMATICS – LOAD-CARRYING VEHICLE |
| Inflation pressure | 65/PSI |
| Manufactured in | CHINA |
TECHNICAL DATA:
| Speed Index | R 170KM/H |
| Tarpaulins | 8 |
| Design | SUPER 2000 |
| Load index | 1000/KG |
| Type | RADIAL SELLOMATICS – LOAD-CARRYING VEHICLE |
| Inflation pressure | 65/PSI |
| Manufactured in | CHINA |
Valoraciones
No hay valoraciones aún.